PWC6032 Portable Water Cooled Commercial Spot Cooling Air Conditioner
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
- Cooling Capacity is total BTUH at 80ºDB/67ºWB return air, 95ºF Outdoor at high fan speed
- Dedicated Circuit and Time Delay fuses/circuit breakers are recommended
- CFM with free discharge
- Amps & Watts at 208 Volts
COOLING AMBIENT OPERATING RANGE 65º TO 105º
NOT APPROVED FOR OUTDOOR USE
AMPS | 16.5 |
COMPRESSOR HP | 5 |
COMPRESSOR LRA | 137 A |
COMPRESSOR TYPE | SCROLL |
CONDENSATE REMOVAL | PUMP-AUTOMATIC (20' Vertical Lift) |
CONDENSER WATER FLOW at 60⁰F WATER IN | 3.8 GPM |
CONDENSER WATER FLOW at 85⁰F WATER IN | 15.0 GPM |
COOLING CAPACITY | 60,100 BTUH |
DEPTH | 29 in |
EER | 12 |
EVAP CFM - HIGH | 1950 |
EVAP MOTOR AMPS | 5.2A |
EVAP MOTOR HP | 1 HP |
HEIGHT | 51-1/2 in |
IN RUSH AMPS | 149 A |
NET WEIGHT | 375 lb. |
PLUG TYPE | L15-30P |
REFRIGERANT CHARGE | 52 OZ., R-410A |
VOLTAGE | 208-230 V, Hz Three Phase |
WATTS | 5000 W |
WIDTH | 27 in |
- 24 VOLT NON–PROGRAMMABLE ELECTRONIC THERMOSTAT
- WASHABLE ELECTROSTATIC AIR FILTER
- SWIVEL BALL BEARING CASTERS WITH LOCKING FRONTS
- 2-SPEED FAN SWITCH
- AUTOMATIC WATER REGULATING VALVE
- INTERNAL CONDENSATE PUMP WITH OVERFLOW ALERT LIGHT
- LCDI POWER CORD