PWC2412 Portable Water Cooled Spot Cooling Air Conditioner
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
- Cooling Capacity is total BTUH at 80ºDB/67ºWB return air, 95ºF Outdoor at high fan speed
- Dedicated Circuit and Time Delay fuses/circuit breakers are recommended
- CFM with free discharge
- Amps & Watts at 208 Volts
COOLING AMBIENT OPERATING RANGE 65º TO 105º
NOT APPROVED FOR OUTDOOR USE
AMPS | 9.9 |
COMPRESSOR HP | 2 |
COMPRESSOR LRA | 48 A |
COMPRESSOR TYPE | ROTARY |
CONDENSATE REMOVAL | PUMP-AUTOMATIC (20' Vertical Lift) |
CONDENSER WATER FLOW at 60⁰F WATER IN | 1.55 GPM |
CONDENSER WATER FLOW at 85⁰F WATER IN | 6 GPM |
COOLING CAPACITY | 23,950 BTUH |
DEPTH | 13 in |
EER | 11.4 |
EVAP CFM - HIGH | 810 |
EVAP MOTOR AMPS | 1.8 A |
EVAP MOTOR HP | 1/3 HP |
HEIGHT | 39-3/4 in |
IN RUSH AMPS | 55 A |
NET WEIGHT | 170 lb. |
PLUG TYPE | 6-20P, LCDI |
REFRIGERANT CHARGE | 16 OZ., R-410A |
VOLTAGE | 208-230 V, 60 Hz, Single Phase |
WATTS | 2100 W |
WIDTH | 24-1/4 in |
- 24 VOLT NON–PROGRAMMABLE ELECTRONIC THERMOSTAT
- WASHABLE ELECTROSTATIC AIR FILTER
- SWIVEL BALL BEARING CASTERS WITH LOCKING FRONTS
- 2-SPEED FAN SWITCH
- AUTOMATIC WATER REGULATING VALVE
- INTERNAL CONDENSATE PUMP WITH OVERFLOW ALERT LIGHT
- LCDI POWER CORD
- HIGH PRESSURE SAFETY SWITCH