
PWC1211 Portable Water Cooled Spot Cooling Air Conditioner
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
- Cooling Capacity is total BTUH at 80ºDB/67ºWB return air, 95ºF Outdoor at high fan speed
- Dedicated Circuit and Time Delay fuses/circuit breakers are recommended
- CFM with free discharge
- Amps & Watts at 115 Volts
COOLING AMBIENT OPERATING RANGE 65º TO 105º
NOT APPROVED FOR OUTDOOR USE
| AMPS | 8.1 |
| COMPRESSOR HP | 1 |
| COMPRESSOR LRA | 50 A |
| COMPRESSOR TYPE | ROTARY |
| CONDENSATE REMOVAL | PUMP-AUTOMATIC (20' Vertical Lift) |
| CONDENSER WATER FLOW at 60⁰F WATER IN | 0.75 GPM |
| CONDENSER WATER FLOW at 85⁰F WATER IN | 3.0 GPM |
| COOLING CAPACITY | 12,000 BTUH |
| DEPTH | 13-1/8 in |
| EER | 12.9 |
| EVAP CFM - HIGH | 400 |
| EVAP MOTOR AMPS | 1.2 A |
| EVAP MOTOR HP | 1/8 HP |
| HEIGHT | 33-3/4 in |
| IN RUSH AMPS | 56 A |
| NET WEIGHT | 125 lb. |
| PLUG TYPE | 5-15P, LCDI |
| REFRIGERANT CHARGE | 14 OZ., R-410A |
| VOLTAGE | 115 V, 60 Hz, Single Phase |
| WATTS | 930 W |
| WIDTH | 20-1/8 in |
- 24 VOLT NON–PROGRAMMABLE ELECTRONIC THERMOSTAT
- WASHABLE ELECTROSTATIC AIR FILTER
- SWIVEL BALL BEARING CASTERS WITH LOCKING FRONTS
- 2-SPEED FAN SWITCH
- AUTOMATIC WATER REGULATING VALVE
- INTERNAL CONDENSATE PUMP WITH OVERFLOW ALERT LIGHT
- LCDI POWER CORD
- HIGH PRESSURE SAFETY SWITCH
