OWC1811 Deluxe Portable Water Cooled Spot Cooling Air Conditioner
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
- Cooling Capacity is total BTUH at 80ºDB/67ºWB return air, 95ºF Outdoor at high fan speed
- Dedicated Circuit and Time Delay fuses/circuit breakers are recommended
- CFM with free discharge
- Amps & Watts at 115 Volts
COOLING AMBIENT OPERATING RANGE 65º TO 105º
NOT APPROVED FOR OUTDOOR USE
AMPS | 11.3 |
COMPRESSOR HP | 1.5 |
COMPRESSOR LRA | 63 A |
COMPRESSOR TYPE | ROTARY |
CONDENSATE REMOVAL | PUMP-AUTOMATIC (20' Vertical Lift) |
CONDENSER WATER FLOW at 60⁰F WATER IN | 1.1 GPM |
CONDENSER WATER FLOW at 85⁰F WATER IN | 4.5 GPM |
COOLING CAPACITY | 18,000 BTUH |
DEPTH | 13 in |
EER | 13.8 |
EVAP CFM - HIGH | 600 |
EVAP MOTOR HP | 1/8 HP |
HEIGHT | 39-3/4 in |
IN RUSH AMPS | 69 A |
NET WEIGHT | 155 lb. |
PLUG TYPE | 5-15P, LCDI |
REFRIGERANT CHARGE | 18 OZ., R-410A |
VOLTAGE | 115 V, 60 Hz, Single Phase |
WATER LINE CONNECTIONS (WATER IN-WATER OUT-DRAIN) | 3/8 MF |
WATER LINE CONNECTIONS (WATER IN-WATER OUT-DRAIN) | 3/8 MF |
WATTS | 1300 W |
WIDTH | 24-1/4 in |
- SOLID STATE ELECTRONIC CONTROLLER
- AUTOMATIC 6-SPEED FAN CONTROL WITH MANUAL OVERRIDE
- LARGE LED DISPLAY
- SWIVEL BALL BEARING CASTERS WITH LOCKS AT FRONT
- INTERNAL CONDENSATE PUMP WITH OVERFLOW ALERT
- LCDI POWER CORD
- HIGH PRESSURE SAFETY SWITCH
- WASHABLE ELECTROSTATIC AIR FILTER